Sinclair Perf Leather Belt
Measure your feet from the heel to the tip of your longest toe. Using the conversion tables, find the closest measurement in inches that is equal to or greater than the length of your foot. Then, measure your foot at the widest part and use the chart to find the measurement closest in inches to the width of your foot.
| Heel To Toe | 9 1/8 " | 9 1/4 " | 9 1/2 " | 9 5/8 " | 9 3/4 " | 10 " | 10 1/8 " | 10 1/4 " | 10 7/16 " | 10 9/16 " | 10 3/4 " | 11 " | 11 1/8 " | 11 1/4 " | 11 9/16 " | 11 7/8 " | 12 3/16 " | 12 1/2 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| Euro Size | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 |
| UK Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
| Medium Width (D) | 3 1/4 " | 3 1/2 " | 4" | 3 9/16 " | 3 5/8 " | 3 11/16 " | 3 3/4 " | 3 13/16 " | 3 7/8 " | 3 15/16 " | 4" | 4 1/16 " | 4 1/8 " | 4 3/16 " | 4 1/4 " | 4 3/8 " | 4 1/2 " | 4 5/8 " |
| Wide Width (3E) | 3 1/2 " | 4 " | 4 1/16 " | 4 1/8 " | 4 3/16 " | 4 1/4 " | 4 5/16 " | 4 3/8 " | 4 7/16 " | 4 1/2 " | 4 9/16 " | 4 5/8 " | 4 11/16 " | 4 3/4 " | 4 7/8 " | 5 " | 5 1/8 " | 5 3/16 " |
Measuring kids shoes is very similar to men’s shoes; measure from the heel to the tip of the longest toe. Use the conversion table to find the closest measurement in inches that is equal to or greater than the length of your child’s foot. Then, measure at the widest part and use the chart to find the measurement closest in inches to the width.
| Heel To Toe | 6 " | 6 1/4 " | 6 3/4 " | 7 " | 7 1/8 " | 7 1/4 " | 7 1/2 " | 7 5/8 " | 7 3/4 " | 8 " | 8 1/8 " | 8 1/4 " | 8 1/2 " | 8 3/8 " | 9 " | 9 1/8 " | 9 1/4 " | 9 1/2 " | 9 5/8 " | 9 3/4 " | 10 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S Size | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Euro Size | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 |
| UK Size | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| Medium Width (D) | 2 3/16 " | 2 1/4 " | 2 5/16 " | 2 3/8 " | 2 7/16 " | 2 1/2 " | 2 9/16 " | 2 5/8 " | 2 11/16 " | 2 3/4 " | 2 13/16 | 2 7/8 " | 2 15/16 " | 3 " | 3 1/16 " | 3 1/8 " | 3 3/16 " | 3 1/4 " | 3 5/16 " | 3 3/8 " | |
| Wide Width (3E) | 2 7/16 " | 2 1/2 " | 2 9/16 " | 2 11/16 " | 2 11/16 " | 2 3/4 " | 2 13/16 " | 2 15/16 " | 3 " | 3 " | 3 " | 3 1/8 " | 3 3/16 " | 3 1/4 " | 3 5/16 " | 3 3/8 " | 3 7/16 " | 3 1/2 " | 3 9/16 " | 3 5/8 " |
The eye-catching microperfing on this belt is further highlighted by the hand burnished edges and silver buckle. Together they make this a unique belt that is the perfect complement to all your shoes.
- Genuine leather
- Silver tone buckle
- 33mm width
- Sizes: 32” – 44”
- Microperforated detailing with burnished edges
- For proper fit, belts should be ordered 2 inches longer than your waist measurement. For example, if you're a size 34 pant, order a size 36 belt.
Customer reviews
See what customers are saying about this product.
